Hzpk Tabletop Semi Auto Rotor Pump Detergent Shampoo Lubricant Oil Filling Machine Price
1. More than 20 years manufacture in packing machine2. 10 years Made-In-China supplier3. 100% QC inspection before shipm
Description
Basic Info
Model NO. | HZ-STG |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Rotor |
Filling Principle | Negative Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Linear |
Packaging | Bottle |
Packaging Material | Paper |
Voltage | 220V 50/60Hz |
Power | 800W |
Drive Mode | Servo Motor |
Filling Speed | 0-60bottle/Min |
Filling Weight | 50ml-20L |
Filling Accuracy | ±0.5% |
Body | 304ss |
Hopper Capacity | 30L |
Required Air Compressor | 1.5kw 65L |
Transport Package | Sea and Land Transport |
Specification | 700× 450× 600mm |
Trademark | HZPK |
Origin | China |
Production Capacity | 100 Set/Month |
Product Description
1. More than 20 years manufacture in packing machine2. 10 years Made-In-China supplier3. 100% QC inspection before shipment4. 12 months warranty5. Product Certificated by CE
Introduction:This machine is the ideal equipment for filling high viscosity fluid, paste.Applicable to medicine, cosmetic, food, pesticide and special industries.Features:1. The machine is equipped with a rotor pump, which is small in size and has a large filling range.2. The machine is made of 304 stainless steel, witch is food greade.3. Servo motor drives rotor pump, high filling accuracy.4. PLC and touch screen control panel, easily adjust various filling parameters.Parameter:
Model | HZ-RTG |
Filling range | 100ml-10L |
Rate of flow | 250ml/s |
Filling Accuracy | ±0.5% |
Air Pressure | 0.4-0.6MPa |
Required Air Compressor | ≥1.5KW 65L |
Our Contact
Send now