High Accuracy 0.5-5L Motor Oil Brake Oil Engine Oil Petrol Oil Antifreeze Lubricant Oil Bottle Filling Capping Bottling Packing Machine
Package size per unit product 165.00cm * 155.00cm * 220.00cm Gross weight per unit product 800.000kg Automatic Lubricant
Description
Basic Info
Model NO. | GP5600 |
Customized | Customized |
Voltage | 220V |
Composition | Filling Machine |
Processing Material | SUS304/316 |
Process | Filling Process |
MOQ | 1 Set |
OEM | Yes |
Capacity | 1200-3600bph (Also Can Be Customized ) |
Weight | 800kg |
Buffer Tank | with Level Controls |
Driven Type | Electric |
Metering | Piston |
Certification | CE & ISO |
Type | Filling Machine |
Application | Food, Daily Chemical, Medicine |
Packaging Type | Bottle, Can |
Filling Accuracy | 5% |
Video Outgoing-Inspection | Provided |
Transport Package | Plywood Case |
Specification | 1650*1550*2200mm |
Trademark | Grepack |
Origin | China |
HS Code | 8422301090 |
Production Capacity | 20 Set Per Month |
Packaging & Delivery
Package size per unit product 165.00cm * 155.00cm * 220.00cm Gross weight per unit product 800.000kgProduct Description
Automatic Lubricant Oil & motor oil & engine oil & brake oil Filling MachineAutomaticlube oil filling machine which is specially designed & used at lube oil filling machine, each of machine technical details based on lube oil property. Adopt Suck-back nozzle deisgn to guarantee no-dripping issue. Piston driven by servo motor allows filling accuracy & stability.
Features
1)Different volume can be set on HMI directly;2)Fast adjustment for different size bottles within 10-20min; 3)Piston driven by servo motor, high accuracy within +/-0.5% and high stability; 4)Hyginenic tri-clamps connection, easy to remove and clean, comply with GMP standards; 5)Piston and nozzle are designed for oil related products to assure no foaming, no dripping;
Model | Unit | GP5000(1000-5000ml)GP3000(500-3000ml)GP1000(100-1000ml) GP500(100-500ml) GP125(50-125ml) | ||||
Nozzle | PCS | 4 | 6 | 8 | 10 | 12 |
capacity(Base On One Litre) | B/h | 960-1200 | 1440-1800 | 1920-2400 | 2400-3000 | 2880-3600 |
Tolerance | % | ≤±0.3% | ||||
voltage | V | 220V 1P 50Hz or customized | ||||
power | KW | 4KW | 4KW | 5KW | 5KW | 6KW |
Air pressure | MPA | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa |
Air consume | M3/min | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 |
Our Contact
Send now