Fully Automatic Fertilizer Liquid Filling Capping Machine for Chemicals
Package size per unit product 165.00cm * 155.00cm * 220.00cm Gross weight per unit product 800.000kg Automatic Piston Li
Description
Basic Info
Model NO. | GP series |
Customized | Customized |
Voltage | 220V |
Composition | Filling Machine |
Processing Material | SUS304/316 |
Process | Filling Process |
MOQ | 1 Set |
OEM | Yes |
Capacity | 1200-3600bph (Also Can Be Customized ) |
Weight | 750kg |
Buffer Tank | with Level Controls |
Driven Type | Electric |
Metering | Piston |
Transport Package | Plywood Case |
Specification | 1650*1550*2200mm |
Trademark | Grepack |
Origin | China |
HS Code | 8422301090 |
Production Capacity | 20 Set Per Month |
Packaging & Delivery
Package size per unit product 165.00cm * 155.00cm * 220.00cm Gross weight per unit product 800.000kgProduct Description
Automatic Piston Liquid Filling Machine
This filling machine controlled by servo piston, and can be connected with filling line (capping machine, labeling machine and even intelligent packing system), and mainly suitable for various material, such as daily products, sauce,jam,paste ,cream and so on.
Model | Unit | GP5000(1000-5000ml)GP3000(500-3000ml)GP1000(100-1000ml)GP500(100-500ml) GP125(50-125ml) | ||||
Nozzle | PCS | 4 | 6 | 8 | 10 | 12 |
capacity(Base On One Litre) | B/h | 960-1200 | 1440-1800 | 1920-2400 | 2400-3000 | 2880-3600 |
Tolerance | % | ≤+-0.3% | ||||
voltage | V | 220V 1P 50Hz or customized | ||||
power | KW | 4KW | 4KW | 5KW | 5KW | 6KW |
Air pressure | MPA | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa |
Air consume | M3/min | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 |
Our Contact
Send now