12000bph Pet Bottle Soft Drinking Filling Machine Automatic Soda Beer Sparkling Carbonated Energy Soft Drinks Making Beverage Processing Mixing Plant
Products Introduction: DCGF-series rinsing, filling, Capping 3-in-1 monobloc machine introduced by foreign advanced gas-
Description
Basic Info
Model NO. | DCGF40-40-12 |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Surface Type |
Filling Principle | Negative Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Bottle |
Packaging Material | Plastic |
Speed | 12000bph to 15000bph(Adjustable) |
Bottle Volume | 200ml to 2000ml |
Power | 5.87kw |
Dimension | 4600*1800*2650 |
Certificate | Ce, SGS, ISO, (Soncap) |
Electric Brand | Siemens, Mitsubishi |
Control System | PLC Touch Screen(Computer) |
Voltage | 380V, 50Hz, 3phase(or Customized) |
Driven Type | Electric |
Working Hours | 12hours to 16hours |
Transport Package | Non-Fumigation Plywood |
Specification | Stainless steel 304, 306 |
Trademark | Sky Machine |
Origin | China |
HS Code | 84223010 |
Production Capacity | 10sets/Month |
Product Description
Products Introduction:DCGF-series rinsing, filling, Capping 3-in-1 monobloc machine introduced by foreign advanced gas-filling technique is a high performance fully automatic liquid packaging equipment.Machine for carbonated beverage packaging machine has the following characteristics: filling tank, filling valves and other components in direct contact with the material are high-quality stainless steel or non-toxic materials, in line with food hygiene requirements: use of resistant seals hot rubber to meet the high-temperature sterilization process of user requirements: PCL programmable controller used to realize from the bottle into the machine to the packaging of finished using the automatic control of frequency control, easy to transfer the user to adjust prepared to meet the different process on the capacity requirements; using isobaric filling principle and popular spring-loaded valves, ensuring the quality of the beverage, using an advanced magnetic clutch adjustment screw cap torque device to ensure the quality of the blocks.
Model Parameter:
Model | Washing heads | Filling heads | Capping heads | Capacity(b/h)500ml | Motor power(kw) | Overall dimension(mm) |
DCGF14-12-5 | 14 | 12 | 5 | 2000-3000 | 2.42 | 2100*1400*2500 |
DCGF16-16-5 | 16 | 16 | 5 | 3000-4000 | 3.12 | 2460*1720*2650 |
DCGF24-24-8 | 24 | 24 | 8 | 6000-8000 | 3.92 | 3100*2100*2650 |
DCGF32-32-10 | 32 | 32 | 10 | 8000-10000 | 3.92 | 3500*2500*2650 |
DCGF40-40-12 | 40 | 40 | 12 | 12000-15000 | 5.87 | 4600*1800*2650 |
DCGF50-50-15 | 50 | 50 | 15 | 15000-18000 | 7.87 | 5800*4500*3400 |
DCGF60-60-15 | 60 | 60 | 15 | 18000-25000 | 11.37 | 6500*4500*3400 |
Products Show :
Contact :
Gloria Liu
Export Manager
Prev: Shanghai Grepack Vertical Sachet Packing Machine for Honey
Next: China Food Emulsifying Machine Cosmetics Vacuum Homogenizing Emulsifying Mixer
Our Contact
Send now